Announced 5 October 2026 · in force Wednesday 7 October 00:01
LP gas price: R37.81/kg in Gauteng
Coast: R34.56/kg. Western Cape (supplied via Saldanha Bay): R37.08/kg.
Price per kilogram, not per litre
LP gas is sold by mass, so the regulated number is a maximum retail price per kilogram: R37.81 in Gauteng from Wednesday 7 October, +R0.42 on September.
A 9 kg cylinder refill at the Gauteng maximum therefore costs up to R340.29; a 48 kg cylinder up to R1,814.88.
The Western Cape exception
LP gas imported through the Port of Saldanha Bay has its own refinery gate price and its own retail schedule, which is why Western Cape customers see a different ceiling from the rest of the coast. This month the Saldanha zone 1A price is R37.08/kg against R34.56/kg elsewhere on the coast.
| Zone | Districts | LPG |
|---|---|---|
| 1A | Bellville, Cape Town, Chatsworth… | 34.56 |
| 2A | Camperdown, Ndwedwe, Paarl… | 34.68 |
| 3A | George, Hankey, King Williams Town… | 34.81 |
| 4A | Albany, Alexandria, Calitzdorp… | 35.04 |
| 3B | Humansdorp, Lions River, New Hanover… | 35.08 |
| 6B | Ladismith, Piketberg, Uniondale | 35.31 |
| 5A | Adelaide, Alfred, Bathurst… | 35.35 |
| 5B | Estcourt, Impendle, Mooirivier… | 35.47 |
| 7B | Clanwilliam, Jansenville, Joubertina… | 35.52 |
| 6A | Babanango, Bredasdorp, Glen Grey/Cacadu/Lady Frere… | 35.77 |
| 5C | Kliprivier | 35.78 |
| 9B | Aberdeen, Bizana, Graaffreinett… | 35.91 |
| 6C | Bergville, Dannhauser, Dundee… | 35.97 |
| 8B | Beaufort West, Cradock, Fraserburg… | 36.05 |
| 57A | Engcobo, Hofmeyer, Indwe… | 36.12 |
| 7A | Albert, Aliwal North, Noupoort… | 36.12 |
| 10B | Carnavon, Kwabhaca, Lusikisiki… | 36.31 |
| 57C | Paulpietersburg, Utrecht, Volksrust | 36.49 |
| 7C | Bethlehem, Fouriesburg, Witsieshoek | 36.49 |
| 12B | Calvinia, Mount Fletcher, Sutherland… | 36.54 |
| 14B | Calvinia | 36.77 |
| 8A | Barkly East, Bethulie, Colesberg… | 36.85 |
| 31J | Namakwaland South | 36.91 |
| 58C | Piet Retief, Simdlangentsha, Wakkerstroom | 37.10 |
| 8C | Amersfoort, Clocolan, Ermelo… | 37.10 |
| 9A | Britstown, Fauresmith, Hopetown… | 37.52 |
| 32J | Namakwaland Central | 37.63 |
| 9C | Alberton, Bafokeng, Balfour… | 37.81 |
| 34J | Namakwaland Vioolsdrif | 38.09 |
| 10C | Bela-Bela, Belfast, Bloemhof… | 38.10 |
| 60C | – | 38.10 |
| 10A | – | 38.12 |
| 33J | Namakwaland Aggeneys | 38.16 |
| 36J | Namakwaland Kleinsee | 38.30 |
| 35J | Namakwaland Port Nolloth | 38.32 |
| 15A | Kenhardt | 38.39 |
| 11C | Barkly West, Bloemfontein, Boshof… | 38.51 |
| 61C | Barberton, Mapulaneng, Mhala… | 38.51 |
| 11A | Hay | 38.73 |
| 37J | Namakwaland Alexander Bay | 38.79 |
| 19A | Gordonia | 39.28 |
| 69A | Kenhardt | 39.28 |
| 12C | Ditsobotla, Polokwane, Seshego… | 39.31 |
| 62C | Lulekani | 39.31 |
| 17A | Gordonia Central | 39.43 |
| 16C | Mokerong 1, Mokopane, Musina… | 39.50 |
| 13C | Bochum, Dzanani Central, Dzanani South… | 39.62 |
| 63C | Bolobedu, Letaba, Namakgale… | 39.62 |
| 15C | Ganyesa, Kudumane | 39.75 |
| 14C | Dzanani North, Musina, Mutale | 40.09 |
| 64C | Giyani, Malamulele | 40.09 |
| 17C | Kuruman, Vryburg | 40.52 |
| 67C | Thohoyandou | 40.52 |
| 13A | Gordonia | 40.97 |
LP gas by zone
Zone 1A has the lowest LP gas ceiling (R34.56/kg) and zone 13A the highest (R40.97/kg).